| January | 7 | School Resumes |
| 16 | 5th Grade Healthy Snack Sale | |
| 17 |
Faculty/Staff
Mtg. (2:30) / End of Quarter
| |
| 21 | Martin Luther Kind, Jr. Day - NO SCHOOL | |
| 23 | Report Cards | |
| 29 | LATE START - Faculty/Staff In-Service | |
| Feb | 14 | Faculty/Staff Mtg. (2:30) |
| 15 | Deanery Professional Development Day - NO SCHOOL | |
| 18 | Presidents Day - NO SCHOOL | |
| 20 | 3rd and 4th Grade Healthy Snack Sale | |
| 21 | Mid Terms | |
| 22 | Preschool Conferences (No Preschool Classes) | |
| 29 | Late Start - Faculty/Staff In-service | |
| Mar | 2 | OPEN HOUSE |
| 13 | Faculty/Staff Mtg. (2:30) | |
| 17 | Spring Fundraiser Begins | |
| 19 | Livings Stations (12:45p) | |
| 21-28 | Easter Vacation - NO SCHOOL | |
| 31 | School Resumes | |
| April | 3 | 3rd Quarter Ends |
| 7 | Late Start - Faculty/Staff In-service | |
| 7 | Spring Fundraiser Ends | |
| 10 | Faculty/Staff Mtg. (2:30) / Report Cards | |
| 15 | Spring Pictures | |
| 16 | 2nd Grade Healthy Snack Sale | |
| May | 1 | Faculty/Staff Mtg. (2:30) |
| 2 | Mid Terms | |
| 5-9 | 6th Grade Camp | |
| 7-9 | 8th Grade Class Trip | |
| 9 | Kindergarten Testing | |
| 12-14 | Spring Book Sale | |
| 13 | Graduation Pictures | |
| 14 | 1st Grade Healthy Snack Sale | |
| 14 | 13th Annual School/School of Religion Pot Luck | |
| 21 |
Preschool 4yr old Graduation (7pm)
| |
| 22 | Last Day of Preschool 3yr olds | |
| 26 | Memorial Day - NO SCHOOL | |
| 29 | 8th Grade Graduation Mass and Reception (7p) | |
| 30 | Old Fashioned Student Picnic | |
| June | 2 | LAST DAY OF SCHOOL |
| 3 | Teacher Work Day |
| August | 14,15 | Faculty/Staff Meetings |
| 20 | Open House 6:30-8pm | |
| 21 | First Day of School | |
| 23 | Middle School Retreat Day | |
| Sept | 3 |
Labor
Day - NO SCHOOL
|
| 4 | Junior Fair Day - NO SCHOOL | |
| 5 | Preschool Begins | |
| 12 | 8th Grade Sponsored Healthy Snack Sale | |
| 12 | Magazine Sale Begins | |
| 13 | Faculty/Staff Mtg (2:30) | |
| 16 | Parish Festival | |
| 20 | Mid Terms | |
| 28 | Magazine Sale Ends | |
| Oct. | 8-12 | Tests (Grades3-8) |
| 10 | Late Start - Faculty/Staff In-service | |
| 11 | Faculty/Staff Mtg. (2:30) | |
| 16 | School Pictures | |
| 17 | 7th Grade Healthy Snack Sale | |
| 25 | End of First Quarter | |
| 29 | Report Cards/Book Fair Begins | |
| Nov | 1 | Conferences - NO SCHOOL |
| 2 | NO SCHOOL | |
| 7 | Faculty/Staff Mtg. (2:30) | |
| 13 | Special Thanksgiving Meal | |
| 15 | World Fast Day | |
| 21-23 | Thanksgiving Vacation - NO SCHOOL | |
| 27 | Parent Club Sponsored Santa Shop | |
| Dec | 6 | LATE START - Faculty In-service/ MIDTERMS |
| 11 | Christmas Program (10a and 7p) | |
| 12 | 6th Grade Sponsored Healthy Snack Day | |
| 18 | Alternate Date for Christmas Program if needed | |
| 20 | Faculty/Staff Get Together (2:30) | |
| 24-Jan 4 | Christmas Vacation - NO SCHOOL |